Technical data at a glance | 300 MBRK | 310 MBRK | |
Measuring unit | CAB 950 | CAB 950 | |
Passenger-vehicle crankshafts | • | • | |
Commercial-vehicle crankshafts | • | • | |
Asymmetrical crankshafts | |||
... measurement with bob weights | • | ||
... measurement without bob weights | • | ||
Balancing unit with roller-drive | • | ||
Balancing unit with hook-drive | • | ||
Crankshaft | |||
Weight, max. 2) | [kg] | 6 - 35 | 6 - 35 |
Total length | [mm] | 280 - 790 | 280 - 790 |
Journal distance, max. | [mm] | 650 | 650 |
main journal diameter | [mm] | 40 - 75 | 40 - 80 |
Max. outside diameter | [mm] | 100 - 200 | 100 - 200 |
Machine | |||
Width A 4) | [mm] | 1010 | 1010 |
Depth B 4) | [mm] | 1070 | 1070 |
Height C 4) | [mm] | 2000 | 2000 |
Balancing speed | [min -1] | 450 - 700 | 450 - 700 |
Measurement uncertainty 1) | [gmm] | 5 - 15 | 10 - 20 |
Cycle time 3) | [s] | 16 - 20 | 16 - 20 |
Power consumption | [kVA] | 2 - 2,5 | 2 - 2,5 |
Order No. | R0260100.01 | R0260200.01 | |
2) Max. 15kg with manual loading | |||
3) Minimum achievable times, dependent on the crankshaft concerned | |||
4) Data non-binding, dependent on the equipment delivered |