Technical data at a glance | 420 RBLR/K | 420 RBLR/P | 424 RBLR/P | 425 RBLR/P | 426 RBLR/P | 427 RBLR/P | 428 RBLR/P | 430 RBLR/P | |||||
Measuring unit | CAB 950 | CAB 950 | CAB 950 | CAB 950 | CAB 950 | CAB 950 | CAB 950 | CAB 950 | |||||
Checking machine | • | - | |||||||||||
Production machine | • | • | • | • | • | • | • | ||||||
Number of operators | - | - | 1 | 1 - 2 | 1 - 2 | 1 - 2 | 1 | 1 | |||||
Number of correction stations | - | - | 1 | 2 | 2 | 2 | 1 | 1 | |||||
Correction station, skip | |||||||||||||
Correction station, tire rotation | • | • | • | • | • | • | |||||||
Uprighting station | • | - | • | • | - | ||||||||
Indexing station | • | - | • | • | - | ||||||||
Adhessive weight application/ clip insertion station | - | - | - | - | • | • | |||||||
Marking station | - | - | • | • | - | - | |||||||
Complete wheel | |||||||||||||
Weight, max. | [kg] | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | ||||
Total width | [mm] | 145 - 360 | 145 - 360 | 145 - 280 | 145 - 360 | 145 - 360 | 145 - 360 | 145 - 300 | 140 - 300 | ||||
Outside diameter, tire | [mm] | 560 - 900 | 560 - 900 | 560 - 900 | 560 - 900 | 560 - 900 | 560 - 900 | 560 - 900 | 560 - 900 | ||||
Profile size | [mm] | 15 - 120 | 15 - 120 | 15 - 120 | 15 - 120 | 115 - 120 | 15 - 120 | 15 - 120 | 15 - 120 | ||||
Rim diameter | [Zoll] | 13 - 22 | 13 - 22 | 13 - 22 | 13 - 22 | 13 - 22 | 13 - 22 | 13 - 22 | 13 - 22 | ||||
Bead width | [Zoll] | 4,5 - 12,0 | 4,5 - 12,0 | 4,5 - 12,0 | 4,5 - 12,0 | 4,5 - 12,0 | 4,5 - 12,0 | 4,5 - 12,0 | 4,5 -12,0 | ||||
Centering diameter | [mm] | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | ||||
Machine | |||||||||||||
Width A 2) | [mm] | 1690 | 1690 | 5500 | 6000 | 6500 | 6500 | 7000 | 7000 | ||||
Depth B 2) | [mm] | 3330 | 3330 | 4000 | 5000 | 5000 | 5000 | 6000 | 6000 | ||||
Height C 2) | [mm] | 2270 | 2270 | 2400 | 2400 | 2400 | 2400 | 2400 | 2400 | ||||
Support dimension | [mm] | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | ||||
Balancing speed | [min -1] | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | ||||
Measurement uncertainty 4) | [g] | 0,5 | 0,5 | 0,5 | 0,5 | 0,5 | 0,5 | 0,5 | 0,5 | ||||
Achievable tolerance 5) | [g] | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | ||||
Cycle time 1) | [s] | 10 | 10 | 10 - 22 | 10 - 14 | 10 - 15 | 10 - 17 | 10 - 17 | 12 | ||||
Production 1) | [St./h] | 400 | 360 | 160 - 280 | 255 - 360 | 240 - 360 | 210 - 360 | 210 - 360 | 300 | ||||
Air pressure | [kPa] | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | ||||
Air consumption | [m3/h] | 5 | 5 | 60 | 60 | 60 | 60 | 60 | 60 | ||||
Power consumption | [kVA] | 10 | 10 | 30 | 30 | 30 | 30 | 30 | 30 | ||||
Order No. | R0420900.01 | R0420200.01 | R0420400.01 | R0420500.01 | R0420600.01 | R0420700.01 | R0420800.01 | R0420900.01 | |||||
Order No. | - | R0420301.01 | - | - | - | - | - | - | |||||
Swivelling skip for adhesion rim | Order No. | - | R0420302.01 | - | - | - | - | - | - | ||||
2nd correction skip - distributor conveyor | Order No. | - | R0420303.01 | - | - | - | - | - | - | ||||
2nd correction station | Order No. | - | R0420304.01 | - | - | - | - | - | - | ||||
Further weight bins | Order No. | - | R0420305.01 | R0420405.01 | R0420505.01 | R0420605.01 | R0420705.01 | R0420805.01 | R0420905.01 | ||||
False extraction | Order No. | - | R0420306.01 | R0420406.01 | R0420506.01 | R0420606.01 | R0420706.01 | R0420806.01 | R0420906.01 | ||||
3rd marker | Order No. | - | R0420307.01 | R0420407.01 | R0420507.01 | R0420607.01 | R0420707.01 | R0420807.01 | R0420907.01 | ||||
Wheel identification station 3) | Order No. | R0420909.01 | R0420208.01 | R0420408.01 | R0420508.01 | R0420608.01 | R0420708.01 | R0420808.01 | R0420908.01 | ||||
Barcode reader | Order No. | R0420909.01 | R0420209.01 | R0420409.01 | R0420509.01 | R0420609.01 | R0420709.01 | R0420809.01 | R0420909.01 | ||||
Axial/radial run-out measurement | Order No. | R0420910.01 | R0420210.01 | R0420410.01 | R0420510.01 | R0420610.01 | R0420710.01 | R0420810.01 | R0420910.01 | ||||
Wheel adapters | Order No. | o.r. | o.r. | o.r. | o.r. | o.r. | o.r. | o.r. | o.r. | ||||
o.r. On request | |||||||||||||
2) Data non-binding, dependent on the respective equipment | |||||||||||||
3) Transfer of tire and rim data to the plant | |||||||||||||
4) Including clamping/unclamping | |||||||||||||
5) Depending on the quality of the rims and operator skill |