Technical data at a glance | 441 KBTU | 442 KBTU | 443 KBTU | |
Measuring unit | CAB 850 | CAB 850 | CAB 850 | |
Polar profile milling | • | |||
Slot milling in components | • | |||
Polar slot milling | • | |||
Commutator armatures | ||||
Weight | [kg] | 0,1 - 2 | 0,1 - 2 | 0,1 - 2 |
Diameter | [mm] | 24 - 82 | 24 - 66 | 24 - 40 |
Length | [mm] | 69 - 250 | 90 - 250 | 90 - 190 |
Stack height | [mm] | 12 - 65 | 30 - 65 | 30 - 50 |
Machine | ||||
Width A 2) | [mm] | 1720 | 1720 | 1720 |
Depth B 2) | [mm] | 2700 | 2700 | 2700 |
Height C 2) | [mm] | 2780 | 2780 | 2780 |
Balancing speed | [min -1] | 1500 - 2100 | 1500 - 2100 | 1800 - 2100 |
Measuring uncertainty 1) | [gmm] | 0,02 - 0,1 | 0,02 - 0,1 | 0,02 - 0,1 |
Achievable tolerance 3) | [gmm] | 0,4 | 0,1 | 0,2 |
Cycle time (plunge milling) / ??? | [s] | 6 | 8 | 6 |
Cycle time (axial-milling) | [s] | 6 - 8 | 8 - 10 | 6 - 8 |
Change over time | [min] | 5 - 15 | 5 - 15 | 5 - 15 |
Air pressure | [kPa] | 450 | 450 | 450 |
Air consumption | [m3/h] | 2,5 | 2,5 | 2,5 |
Power consumption | [kVA] | 10 | 10 | 12 |
Order No. | R0190100.01 | R0190200.01 | R0190300.01 | |
Order No. | R0190101.01 | R0190201.01 | R0190301.01 | |
Mill slot recognition, measuring station | Order No. | - | R0190203.01 | - |
Chip-extractor | Order No. | R0190104.01 | R0190204.01 | R0190304.01 |
Unloading equipment with OT belt | Order No. | - | - | - |
Compact swivelling gripper | Order No. | R0190107.01 | R0190207.01 | R0190307.01 |
Axial clamping in the milling station | Order No. | - | - | - |
Pneumatic sliding spindle | Order No. | R0190109.01 | R0190209.01 | - |
2) Data non-binding, dependent on the respective equipment supplied | ||||
3) Rotor-dependent |