Technical data at a glance | 541 KBTU | 552 KBTU | |
Measuring unit | CAB 850 | CAB 850 | |
Polar correction, inclined drilling | • | ||
Correction in components, inclined drilling | • | ||
Rotor | |||
Weight | [kg] | 0,3 - 5 | 0,3 - 5 |
Diameter | [mm] | 80 - 115 | 80 - 115 |
Length | [mm] | 50 - 180 | 50 - 180 |
Machine | |||
Width A 4) | [mm] | 2100 | 2100 |
Depth B 4) | [mm] | 2400 | 2400 |
Height C 4) | [mm] | 2200 | 2200 |
Weight 4) | [kg] | 6000 | 6000 |
Measurement uncertainty 1) | [gmm] | 1 - 2 | 1 - 2 |
Achievable tolerance 5) | [gmm] | 8 | 8 |
Cycle time 2) | [s] | 10 - 12 | 10 - 12 |
Change over time 3) | [min] | 15/20 | 15/20 |
Production volume | [St./h] | 300 | 300 |
Air pressure | [kPa] | 450 | 450 |
Air consumption | [m3/h] | 6 | 6 |
Power consumption | [kVA] | 13 | 13 |
Order No. | R0230100.01 | R0230200.01 | |
Order No. | R0230102.01 | R0230102.01 | |
OT sliding arm + sep. OT belt | Order No. | R0230103.01 | R0230103.01 |
Pallet coding, mechanical | Order No. | R0230104.01 | R0230104.01 |
Pallet coding, electronic | Order No. | R0230105.01 | R0230105.01 |
Change over unit for further sets of grippers | Order No. | R0230106.01 | R0230106.01 |
Change over parts for further rotor types | Order No. | R0230107.01 | R0230107.01 |
2) Max. 2 holes per plane | |||
3) Equal/different diameters | |||
4) Data non-binding, dependent on respective equipment | |||
5) Rotor-dependent |