Technical data at a glance | MAK10BV | MAK10BV | MAK15BV | MAK18BV | MAK25BV | MAK10BA | MAK10BA | MAK15BA | MAK18BA | MAK25BA | |||
Drilling radial | • | • | • | • | • | ||||||||
Drilling, axial | • | • | • | • | • | ||||||||
Manual feed | • | • | • | • | |||||||||
Automatic feed | • | • | • | • | • | • | |||||||
Mass correction system | |||||||||||||
Machine height | [mm] | 180 | 630 / 800 / 1050 | 630 / 800 / 1050 | 630 / 800 / 1050 | 630 / 800 / 1050 | 180 | 630 / 800 / 1050 | 630 / 800 / 1050 | 630 / 800 / 1050 | 630 / 800 / 1050 | ||
Portal slide, travel | [mm] | 4) | 4) | 4) | 4) | 4) | - | - | - | - | - | ||
Radial slide, stroke | [mm] | - | - | - | - | - | 100 | 400 / 800 / 1200 | 400 / 800 / 1200 | 400 / 800 / 1200 | 400 / 800 / 1200 | ||
Advance slide, stroke | [mm] | 160 / 320 | 400 / 630 / 800 | 400 / 630 / 800 | 400 / 630 / 800 | 400 / 630 / 800 | 40 | 400 / 630 / 800 | 400 / 630 / 800 | 400 / 630 / 800 | 400 / 630 / 800 | ||
Correction radius | [mm] | 180 | 350 | 350 | 350 | 350 | 95 | 350 / 750 / 1150 | 350 / 750 / 1150 | 350 / 750 / 1150 | 350 / 750 / 1150 | ||
Drill capacity 1) | [mm] | 10 | 10 | 15 | 18 | 25 | 10 | 10 | 15 | 18 | 25 | ||
Drill depth max. 3) | [mm] | 40 | 75 | 75 | 80 | 60 | 40 | 75 | 75 | 80 | 60 | ||
Spindle connection cone | B12 | SE25 | MK3 | ISO30 | ISO40 | B12 | SE25 | MK3 | ISO30 | ISO40 | |||
Clamping collet, inter-mandrel | - | ER25 | MK3 | MK3 | MK3 | - | ER25 | MK3 | MK3 | MK3 | |||
Feed force 2) | [N] | - | 1450 | - | 2850 | 8200 | - | 1450 | - | 2850 | 8200 | ||
Order No. | R0820100.01 | R0820200.01 | R0820300.01 | R0820400.01 | R0820500.01 | R0820600.01 | R0820700.01 | R0820800.01 | R0820900.01 | R0821000.01 | |||
Order No. | R0820101.01 | R0820101.01 | R0820101.01 | R0820101.01 | R0820101.01 | R0820101.01 | R0820101.01 | R0820101.01 | R0820101.01 | R0820101.01 | |||
2) At 600 kPa | |||||||||||||
3) Dependent on drill depth display | |||||||||||||
4) Determined by bed length | |||||||||||||
Other applications on request |