Technical data at a glance | Baureihe SBAL | |
Measuring unit | CAB 850 | |
Function sequence | Semiautomatic | |
Unbalance correction | Fully automatically by drilling unit | |
Machine | ||
Power clamping unit | Automatic, pneumatically actuated | |
Width A | [mm] | ca. 3000 |
Depth B | [mm] | ca. 4500 |
Spindle speed | [min -1] | ca. 1500 |
Load carrying capacity 1) | [kg] | 50 |
Measuring uncertainty 2) | [gmm] | ca. 20 |
Cycle time 3) | [s] | ca. 45 - 90 |
Production rate | [St./h] | ca. 30 -40 |
Air pressure | [bar] | min. 6,0 |
Power consumption | [kVA] | 17 |
Horizontal safety door | • | |
Marking device | • | |
Order No. | R1020100.01 | |
2) According to DIN 1319, 95% probability, with master rotor and without re-clamping error | ||
3) Depending on initial unbalance and operating staff |